Here we have compared 3 big mobile phones having a large screen and a full PC type QWERTY keypad. All three mobiles have a powerful mobile OS which is just a little behind PC OS i.e PC Windows or PC MAC. But there is a big variation in features and price of these three mobiles. Though Xperia Pro is not yet released but its specs has been out and its expected price is quite higher than N900 and XDA Serra. Serra is a very cheap Windows mobile having all advanced features. N900 has unique type of OS i.e Linux modification Maemo 5 which is highly advanced and you can feel PC touch using it. Xperia Pro has latest version of Android i.e Gingerbread and it is considering a milestone by Sony.
| Nokia 900 | Sony Xperia Pro | O2 XDA Serra |
| | | |
OS | Maemo 5 | Android OS, v2.3 (Gingerbread) | Microsoft Windows Mobile 6.1 Professional |
CPU | ARM Cortex A8 600 MHz, PowerVR SGX530 graphics | Qualcomm MSM8255 Snapdragon 1 GHz processor | 528 MHz ARM 11 processor, Adreno 130 GPU |
RAM | 256 MB RAM | 512 MB RAM | 288 MB RAM |
Display | 3.5 inches with 800 x 480 pixels resolution | 3.7 inches LCD capacitive touchscreen with 480 x 854 pixels reolution | 2.8 inches TFT resistive touch screen with 480 x 640 pixels reolution |
Keypad | QWERTY | QWERTY | QWERTY |
Main Camera | 5 MP | 8MP | 3.15 MP |
Secondary Camera | VGA | VGA | VGA |
Video Recording with Main Camera | WVGA at 848 x 480pc resolution (25fps) | HD at 720p (30fprs) | Medium quality video recording |
Photo quality with Main Camera | 2576x1936 pixels | 3264x2448 pixels | 2048x1536 pixels |
Internal Memory | 32GB | 320mb | 512mb |
Expandable Memory | upto 16GB | upto 32GB | microSD |
3G | HSDPA, 10Mbps; HSUPA, 2Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | HSDPA, 7.2 Mbps |
EDGE/GPRS | Yes | Yes | Yes |
WLAN | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g |
Battery Standby Time | Up to 278 h (2G) / Up to 250 h (3G) | Up to 430 h (2G) / Up to 400 h (3G) | Up to 406 h |
Battery Talk Time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | Up to 6 h 55 min (2G) / Up to 7 h (3G) | Up to 8 h |
Price in India | Rs.24000 | Not yet Released
(Expected Price: Rs 30000) | Rs. 11940 |
| | | |
Why Not share your favorite phone with us now.
0 comments:
Post a Comment