Currently Nokia is promoting its latest high end release Nokia N8 which is powered by many advanced features such as its powerful camera but the only drawback with Nokia N8 is that it has Symbian OS which is loosing its popularity before Android. iPhone 4G has iOS which is pretty popular. Overall Nokia N8 has been found better than iPhone 4G based on its low price and better functionality (excluding comparatively less efficient processor of it ).
Nokia N8 | iPhone 4G | |
Operating System | Symbian^3 | iOS 4 |
CPU | 680 MHz ARM 11 processor | 1 GHz ARM Cortex-A8 processor |
RAM | 256MB RAM | 512 MB RAM |
Display | 3.5 inches touch display with 360 x 640 pixels | 3.5 inches touch display with 640 x 960 pixels |
Main Camera | 12 Megapixel camera to record images at4000x3000 pixels | 5 Megapixel camera to record images at 2592 x 1944 pixels |
Secondary Camera | VGA support video chat | VGA (support chat only via WiFi) |
Video Recording | HD recording at 720p and 25fps | HD recording at 720p and 30fps |
3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WiFi | Wi-Fi 802.11 b/g/n, UPnP technology | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
EDGE/GPRS | Yes | Yes |
Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP |
Battery Standby time | Up to 390 h (2G) / Up to 400 h (3G) | Up to 300 h (2G) / Up to 300 h (3G) |
Battery Talk time | Up to 12 h 30 min (2G) / Up to 5 h 30 min (3G) | Up to 14 h (2G) / Up to 7 h (3G) |
Price Range | $400 U.S | $700-$800 U.S |
0 comments:
Post a Comment